Rhenium(I) trinuclear rings as highly efficient redox photosensitizers for photocatalytic CO2 reduction/Table 1: Difference between revisions
From ChemWiki
< Rhenium(I) trinuclear rings as highly efficient redox photosensitizers for photocatalytic CO2 reduction
investigation
Molecular process, Photocatalytic CO2 conversion experiments (Created page with "{{Photocatalytic CO2 conversion experiments |experiments={{Photocatalytic CO2 conversion |catalyst=Molecule:100748 |cat conc=0.05 |PS=Molecule:100731 |PS conc=0.05 |include=No...") |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Photocatalytic CO2 conversion experiments | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100781 | ||
|cat conc=0.05 | |cat conc=0.05 | ||
|PS=Molecule: | |PS=Molecule:100878 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
|include= | |solvent A=Molecule:100529 | ||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|λexc=436 | |||
|irr time=1 | |||
|TON CO=27 | |||
|Φ CO=0.53 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100781 | |||
|cat conc=0.05 | |||
|PS=Molecule:100878 | |||
|PS conc=0.05 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|λexc=436 | |||
|irr time=15 | |||
|TON CO=98 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100781 | |||
|cat conc=0.05 | |||
|PS=Molecule:100877 | |||
|PS conc=0.05 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|λexc=436 | |||
|irr time=1 | |||
|TON CO=22 | |||
|Φ CO=0.61 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100781 | |||
|cat conc=0.05 | |||
|PS=Molecule:100877 | |||
|PS conc=0.05 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|λexc=436 | |||
|irr time=15 | |||
|TON CO=71 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100877 | |||
|PS conc=0.05 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|λexc=436 | |||
|irr time=1 | |||
|TON CO=6 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100877 | |||
|PS conc=0.05 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|λexc=436 | |||
|irr time=15 | |||
|TON CO=8 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100781 | |||
|cat conc=0.05 | |||
|PS=Molecule:100879 | |||
|PS conc=0.05 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|λexc=436 | |||
|irr time=1 | |||
|TON CO=20 | |||
|Φ CO=0.60 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100781 | |||
|cat conc=0.05 | |||
|PS=Molecule:100879 | |||
|PS conc=0.05 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|λexc=436 | |||
|irr time=15 | |||
|TON CO=32 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100781 | |||
|cat conc=0.05 | |||
|PS=Molecule:100880 | |||
|PS conc=0.05 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|λexc=436 | |||
|irr time=1 | |||
|TON CO=11 | |||
|Φ CO=0.60 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100781 | |||
|cat conc=0.05 | |||
|PS=Molecule:100880 | |||
|PS conc=0.05 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|λexc=436 | |||
|irr time=15 | |||
|TON CO=48 | |||
|include=Yes | |||
}} | }} | ||
}} | }} |
Latest revision as of 10:26, 26 February 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 0.05 |
|
|
|
5:1 | 436 | 1 | 27 | 0.53 | n/a |
0.53 |
Yes | |||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 15 | 98 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 1 | 22 | 0.61 | n/a |
0.61 |
Yes | |||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 15 | 71 | n/a |
|
Yes | ||||||||||||||||||||||||||||
|
0.05 |
|
|
|
5:1 | 436 | 1 | 6 | n/a |
|
Yes | ||||||||||||||||||||||||||||
|
0.05 |
|
|
|
5:1 | 436 | 15 | 8 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 1 | 20 | 0.60 | n/a |
0.6 |
Yes | |||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 15 | 32 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 1 | 11 | 0.60 | n/a |
0.6 |
Yes | |||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 15 | 48 | n/a |
|
Yes |