Visible-Light-Driven Photocatalytic CO2 Reduction by a Ni(II) Complex Bearing a Bioinspired Tetradentate Ligand for Selective CO Production/Table 1: Difference between revisions
From ChemWiki
< Visible-Light-Driven Photocatalytic CO2 Reduction by a Ni(II) Complex Bearing a Bioinspired Tetradentate Ligand for Selective CO Production
investigation
Molecular process, Photocatalytic CO2 conversion experimentsNo edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Photocatalytic CO2 conversion experiments | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100824 | ||
|cat conc=0.03 | |cat conc=0.03 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=0.5 | |PS conc=0.5 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 18: | Line 18: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100824 | ||
|cat conc=0.03 | |cat conc=0.03 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=0.5 | |PS conc=0.5 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 33: | Line 33: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100824 | ||
|cat conc=0.03 | |cat conc=0.03 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=0.5 | |PS conc=0.5 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 48: | Line 48: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100824 | ||
|cat conc=0.03 | |cat conc=0.03 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=0.5 | |PS conc=0.5 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 59: | Line 59: | ||
|Temperature=25 | |Temperature=25 | ||
|λexc=450 | |λexc=450 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100824 | ||
|cat conc=0.03 | |cat conc=0.03 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=0.5 | |PS conc=0.5 | ||
|e-D=Molecule:100505 | |e-D=Molecule:100505 | ||
Line 74: | Line 72: | ||
|Temperature=25 | |Temperature=25 | ||
|λexc=450 | |λexc=450 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100824 | ||
|cat conc=0.03 | |cat conc=0.03 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=0.5 | |PS conc=0.5 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 |
Latest revision as of 13:56, 28 November 2023
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 0.5 | 0.1 |
|
|
9:1 | 25 | 450 | 55 | 713 | 1.42 | 6.9 | 99.0%; 0%; 1.0%; 0%; 0% |
1.42 |
Yes | |||||||||||||||||||||||||
0.03 | 0.5 | 0.1 |
|
|
9:1 | 25 | 450 | 159 | 11 | 93.5%; 0%; 6.5%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.03 | 0.5 | 0.1 |
|
|
9:1 | 25 | 450 | 67 | 3.4 | 95.2%; 0%; 4.8%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.03 | 0.5 | 0.1 |
|
|
9:1 | 25 | 450 | n/a |
|
No | |||||||||||||||||||||||||||||
0.03 | 0.5 | 0.1 |
|
|
9:1 | 25 | 450 | n/a |
|
No | |||||||||||||||||||||||||||||
0.03 | 0.5 | 0.1 |
|
|
9:1 | 25 | 450 | 2.6 | 25.5 | 9.3%; 0%; 90.7%; 0%; 0% |
|
Yes |