Visible-Light-Driven Photocatalytic CO2 Reduction by a Ni(II) Complex Bearing a Bioinspired Tetradentate Ligand for Selective CO Production/Table 1: Difference between revisions
From ChemWiki
< Visible-Light-Driven Photocatalytic CO2 Reduction by a Ni(II) Complex Bearing a Bioinspired Tetradentate Ligand for Selective CO Production
investigation
Molecular process, Photocatalytic CO2 conversion experiments (Created page with "{{Photocatalytic CO2 conversion experiments |experiments={{Photocatalytic CO2 conversion |catalyst=Molecule:100665 |cat conc=0.03 |PS=Molecule:100680 |PS conc=0.5 |e-D=Molecul...") |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Photocatalytic CO2 conversion experiments | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100824 | ||
|cat conc=0.03 | |cat conc=0.03 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=0.5 | |PS conc=0.5 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 15: | Line 15: | ||
|TON CO=713 | |TON CO=713 | ||
|Φ CO=1.42 | |Φ CO=1.42 | ||
|TON H2=6.9 | |||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100824 | ||
|cat conc=0.03 | |cat conc=0.03 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=0.5 | |PS conc=0.5 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 28: | Line 29: | ||
|Temperature=25 | |Temperature=25 | ||
|λexc=450 | |λexc=450 | ||
|include= | |TON CO=159 | ||
|TON H2=11 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100824 | ||
|cat conc=0.03 | |cat conc=0.03 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=0.5 | |PS conc=0.5 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 41: | Line 44: | ||
|Temperature=25 | |Temperature=25 | ||
|λexc=450 | |λexc=450 | ||
|include= | |TON CO=67 | ||
|TON H2=3.4 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100824 | ||
|cat conc=0.03 | |cat conc=0.03 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=0.5 | |PS conc=0.5 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 56: | Line 61: | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100824 | ||
|cat conc=0.03 | |cat conc=0.03 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=0.5 | |PS conc=0.5 | ||
|e-D=Molecule:100505 | |e-D=Molecule:100505 | ||
Line 69: | Line 74: | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100824 | ||
|cat conc=0.03 | |cat conc=0.03 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=0.5 | |PS conc=0.5 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
Line 80: | Line 85: | ||
|Temperature=25 | |Temperature=25 | ||
|λexc=450 | |λexc=450 | ||
|include= | |TON CO=2.6 | ||
|TON H2=25.5 | |||
|include=Yes | |||
}} | }} | ||
}} | }} |
Latest revision as of 13:56, 28 November 2023
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 0.5 | 0.1 |
|
|
9:1 | 25 | 450 | 55 | 713 | 1.42 | 6.9 | 99.0%; 0%; 1.0%; 0%; 0% |
1.42 |
Yes | |||||||||||||||||||||||||
0.03 | 0.5 | 0.1 |
|
|
9:1 | 25 | 450 | 159 | 11 | 93.5%; 0%; 6.5%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.03 | 0.5 | 0.1 |
|
|
9:1 | 25 | 450 | 67 | 3.4 | 95.2%; 0%; 4.8%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.03 | 0.5 | 0.1 |
|
|
9:1 | 25 | 450 | n/a |
|
No | |||||||||||||||||||||||||||||
0.03 | 0.5 | 0.1 |
|
|
9:1 | 25 | 450 | n/a |
|
No | |||||||||||||||||||||||||||||
0.03 | 0.5 | 0.1 |
|
|
9:1 | 25 | 450 | 2.6 | 25.5 | 9.3%; 0%; 90.7%; 0%; 0% |
|
Yes |