Molecule:100552: Difference between revisions
From ChemWiki
molecule
(auto-generated) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|trivialname= | |trivialname= | ||
|abbrev= | |abbrev= | ||
|molecularFormula= | |molecularFormula=C<sub>22</sub>H<sub>20</sub>*<sub>3</sub>N<sub>6</sub>Ru | ||
|hasVendors= | |hasVendors= | ||
|moleculeKey=[Ru]1(N2C=CC=CC=2C2N1=CC=CC=2)([*])12C3N(C4C1=C(N1C=CN([*])C12)C=CC=4)C=CN3[*]r1r2 | |moleculeKey=[Ru]1(N2C=CC=CC=2C2N1=CC=CC=2)([*])12C3N(C4C1=C(N1C=CN([*])C12)C=CC=4)C=CN3[*]r1r2 | ||
|molOrRxn= | |molOrRxn= | ||
Line 89: | Line 89: | ||
M V30 END CTAB | M V30 END CTAB | ||
M END | M END | ||
|smiles=[Ru]1(N2C=CC=CC=2C2N1=CC=CC=2)([*])12C3N(C4C1=C(N1C=CN([*])C12)C=CC=4)C=CN3[*] | |smiles=[Ru]1(N2C=CC=CC=2C2N1=CC=CC=2)([*])12C3N(C4C1=C(N1C=CN([*])C12)C=CC=4)C=CN3[*] | ||
|inchi= | |inchi= | ||
|inchikey=[Ru]1(N2C=CC=CC=2C2N1=CC=CC=2)([*])12C3N(C4C1=C(N1C=CN([*])C12)C=CC=4)C=CN3[*]r1r2 | |inchikey=[Ru]1(N2C=CC=CC=2C2N1=CC=CC=2)([*])12C3N(C4C1=C(N1C=CN([*])C12)C=CC=4)C=CN3[*]r1r2 | ||
|width=300px | |width=300px | ||
|height= | |height=200px | ||
|float=none | |float=none | ||
|parent= | |parent= | ||
|molecularMass=470.07929394 | |||
}} | }} | ||
Latest revision as of 11:59, 12 January 2024
Click here to show SMILES and Molecule-Key.
R-Groups[edit source]
Molecule | Publication | R1 | R2 |
---|---|---|---|
100923 | Photocatalytic CO2 conversion to HCOOH | tBu | NCMe |
100924 | Photocatalytic CO2 conversion to HCOOH | Me | NCMe |
100925 | Photocatalytic CO2 conversion to HCOOH | tBu | CO |
100926 | Photocatalytic CO2 conversion to HCOOH | Me | CO |
Molecule roles
Investigation type |
---|
Photocatalytic CO2 conversion experiments |
Cyclic Voltammetry experiments |