Iron(II) bis(pyrazolyl)phenanthroline complexes as robust and efficient homogeneous catalysts for CO2-to-CO conversion under visible light - 2026.07.03/inv0: Difference between revisions
From ChemWiki
investigation
auto-generated |
auto-updated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|catalyst=Fe1 | |catalyst=Fe1 | ||
|cat conc=50 | |cat conc=50 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 31: | Line 31: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=50 | |cat conc=50 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 64: | Line 64: | ||
|catalyst=Fe3 | |catalyst=Fe3 | ||
|cat conc=50 | |cat conc=50 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 95: | Line 95: | ||
|catalyst=Fe4 | |catalyst=Fe4 | ||
|cat conc=50 | |cat conc=50 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 124: | Line 124: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=50 | |cat conc=50 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 155: | Line 155: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=50 | |cat conc=50 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 186: | Line 186: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=50 | |cat conc=50 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 217: | Line 217: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=50 | |cat conc=50 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 248: | Line 248: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=50 | |cat conc=50 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 279: | Line 279: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=50 | |cat conc=50 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 310: | Line 310: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=50 | |cat conc=50 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 341: | Line 341: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=25 | |cat conc=25 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 372: | Line 372: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=12.5 | |cat conc=12.5 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 403: | Line 403: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=6.25 | |cat conc=6.25 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 434: | Line 434: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=3.12 | |cat conc=3.12 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
| Line 465: | Line 465: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst= | |catalyst=Molecule:100651 | ||
|cat conc=3.12 | |cat conc=3.12 | ||
|PS= | |PS=Molecule:100505 | ||
|PS conc=0.3 | |PS conc=0.3 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Latest revision as of 16:41, 30 July 2026
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume [mL] | intensity [kW/m²] | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO [TOF/min] | Φ CO [%] | TON CH4 | TOF CH4 [TOF/min] | Φ CH4 [%] | TON H2 | TOF H2 [TOF/min] | Φ H2 [%] | TON HCOOH | TOF HCOOH [TOF/min] | Φ HCOOH [%] | TON MeOH | TOF MeOH [TOF/min] | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 0.3 | 0.11 | not reported |
|
92.5:7.5 | CO2 | not reported | not reported | 35 | 462 | 24 | 987 | 41.1 | 187 | 84.1%; 0%; 15.9%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 50 | 0.3 | 0.11 | not reported |
|
92.5:7.5 | CO2 | not reported | not reported | 35 | 462 | 24 | 1318 | 54.9 | 243 | 84.4%; 0%; 15.6%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 50 | 0.3 | 0.11 | not reported |
|
92.5:7.5 | CO2 | not reported | not reported | 35 | 462 | 24 | 847 | 35.3 | 205 | 80.5%; 0%; 19.5%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 50 | 0.3 | 0.11 | not reported |
|
92.5:7.5 | CO2 | not reported | not reported | 35 | 462 | 24 | 1265 | 52.7 | 133 | 90.5%; 0%; 9.5%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 50 | 0.3 | 0.11 | not reported |
|
92.5:7.5 | CO2 | not reported | not reported | 35 | 462 | 4 | 311 | 77.7 | 51 | 85.9%; 0%; 14.1%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 50 | 0.3 | 0.11 | not reported |
|
92.5:7.5 | CO2 | not reported | not reported | 35 | 462 | 48 | 1578 | 32.9 | 296 | 84.2%; 0%; 15.8%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 50 | 0.3 | 0.11 | not reported |
|
92.5:7.5 | CO2 | not reported | not reported | 35 | 462 | 96 | 1593 | 16.6 | 300 | 84.2%; 0%; 15.8%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 50 | 0.3 | 0.11 |
|
|
|
100:0 | CO2 | not reported | not reported | 35 | 462 | 24 | 2 | not reported | 22 | 8.3%; 0%; 91.7%; 0%; 0% |
|
"not reported" is not a number. | ||||||||||||||||||||||
| 50 | 0.3 | 0.11 | not reported |
|
90:10 | CO2 | not reported | not reported | 35 | 462 | 24 | 1352 | 56.3 | 285 | 82.6%; 0%; 17.4%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 50 | 0.3 | 0.11 | not reported |
|
70:30 | CO2 | not reported | not reported | 35 | 462 | 24 | 661 | 27.5 | 191 | 77.6%; 0%; 22.4%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 50 | 0.3 | 0.11 | not reported |
|
50:50 | CO2 | not reported | not reported | 35 | 462 | 24 | 621 | 25.8 | 77 | 89.0%; 0%; 11.0%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 25 | 0.3 | 0.11 | not reported |
|
92.5:7.5 | CO2 | not reported | not reported | 35 | 462 | 24 | 2086 | 86.9 | 123 | 94.4%; 0%; 5.6%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 12.5 | 0.3 | 0.11 | not reported |
|
92.5:7.5 | CO2 | not reported | not reported | 35 | 462 | 24 | 4259 | 177.4 | 276 | 93.9%; 0%; 6.1%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 6.25 | 0.3 | 0.11 | not reported |
|
92.5:7.5 | CO2 | not reported | not reported | 35 | 462 | 24 | 10168 | 423.7 | 862 | 92.2%; 0%; 7.8%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 3.12 | 0.3 | 0.11 | not reported |
|
92.5:7.5 | CO2 | not reported | not reported | 35 | 462 | 24 | 23138 | 964.1 | 2177 | 91.4%; 0%; 8.6%; 0%; 0% |
|
"not reported" is not a number. | |||||||||||||||||||||||
| 3.12 | 0.3 | 0.11 | not reported |
|
92.5:7.5 | CO2 | not reported | not reported | 35 | 462 | 4 | 9754 | 2438 | 8.24 | 3310 | 74.7%; 0%; 25.3%; 0%; 0% |
8.24 |
"not reported" is not a number. |

