Molecule:100864: Difference between revisions
From ChemWiki
molecule
No edit summary |
(auto-updated) |
||
Line 1: | Line 1: | ||
{{Molecule | {{Molecule | ||
|trivialname= | |trivialname=BROMOBENZENE | ||
|cid=7961 | |cid=7961 | ||
|iupacName=bromanylbenzene | |iupacName=bromanylbenzene | ||
Line 6: | Line 6: | ||
|molecularFormula=C<sub>6</sub>H<sub>5</sub>Br | |molecularFormula=C<sub>6</sub>H<sub>5</sub>Br | ||
|logP=3 | |logP=3 | ||
|synonyms= | |synonyms=BROMOBENZENE$Phenyl bromide$Monobromobenzene$Benzene, bromo-$1-Bromobenzene$PhBr$NCI-C55492$C6H5Br$BROMO-BENZENE$4-bromobenzene$BROMOBENZOL$HSDB 47$Phenylbromide$CCRIS 5887$NSC 6529$EINECS 203-623-8$UNII-CO4D5J547L$CHEBI:3179$CO4D5J547L$DTXSID5024637$AI3-09059$NSC-6529$DTXCID304637$MFCD00000055$Bromobenzene 100 microg/mL in Methanol$bromo benzene$MFCD00000056$SMR000112021$UN2514$bromanylbenzene$brombenzene$brombenzol$bromobezene$3-bromobenzene$2-Bromobenzene$1-bromo-benzene$1-Bromobenzene; Bromobenzene; Bromobenzol; Monobromobenzene; NSC 6529; Phenyl bromide$BroMobenzene--d4$BROMOBENZENE [MI]$Bromobenzene [UN2514] [Flammable liquid]$WLN: ER$BROMOBENZENE [HSDB]$SCHEMBL1542$MLS000515541$MLS002415720$Bromobenzene, LR, >=99%$CHEMBL16068$Bromobenzene, analytical standard$NSC6529$Bromobenzene, >=99.5% (GC)$HMS2269P12$BCP26654$BCP30008$STR00651$Tox21_200849$BR1026$Bromobenzene, ReagentPlus(R), 99%$Bromobenzene, for synthesis, 99.5%$AKOS000120123$UN 2514$NCGC00091842-01$NCGC00091842-02$NCGC00091842-03$NCGC00091842-04$NCGC00258403-01$CAS-108-86-1$SY061516$B0439$FT-0617692$FT-0617909$FT-0623223$NS00003760$EN300-19359$A801934$Q410597$Bromo(2H5)benzene pound>>Pentadeuterophenyl bromide$J-002199$J-519941$F1908-0102$InChI=1/C6H5Br/c7-6-4-2-1-3-5-6/h1-5 | ||
|cas=108-86-1 | |cas=108-86-1 | ||
|hasVendors=true | |hasVendors=true |
Revision as of 17:01, 3 May 2024
Properties | |
---|---|
CID | 7961 |
CAS | 108-86-1 |
IUPAC-Name | bromanylbenzene |
Abbreviation | n/a |
Trivialname | BROMOBENZENE |
Exact mass | 155.95746 |
Molecular formula | C6H5Br |
LogP | 3 |
Has vendors | true |
Molecular role | n/a |
Synonyms | BROMOBENZENE, Phenyl bromide, Monobromobenzene, Benzene, bromo-, 1-Bromobenzene, PhBr, NCI-C55492, C6H5Br, BROMO-BENZENE, 4-bromobenzene, BROMOBENZOL, HSDB 47, Phenylbromide, CCRIS 5887, NSC 6529, EINECS 203-623-8, UNII-CO4D5J547L, CHEBI:3179, CO4D5J547L, DTXSID5024637, AI3-09059, NSC-6529, DTXCID304637, MFCD00000055, Bromobenzene 100 microg/mL in Methanol, bromo benzene, MFCD00000056, SMR000112021, UN2514, bromanylbenzene, brombenzene, brombenzol, bromobezene, 3-bromobenzene, 2-Bromobenzene, 1-bromo-benzene, 1-Bromobenzene; Bromobenzene; Bromobenzol; Monobromobenzene; NSC 6529; Phenyl bromide, BroMobenzene--d4, [[Synonym::BROMOBENZENE [MI]]], [[Synonym::Bromobenzene [UN2514] [Flammable liquid]]], WLN: ER, [[Synonym::BROMOBENZENE [HSDB]]], SCHEMBL1542, MLS000515541, MLS002415720, Bromobenzene, LR, >=99%, CHEMBL16068, Bromobenzene, analytical standard, NSC6529, Bromobenzene, >=99.5% (GC), HMS2269P12, BCP26654, BCP30008, STR00651, Tox21_200849, BR1026, Bromobenzene, ReagentPlus(R), 99%, Bromobenzene, for synthesis, 99.5%, AKOS000120123, UN 2514, NCGC00091842-01, NCGC00091842-02, NCGC00091842-03, NCGC00091842-04, NCGC00258403-01, CAS-108-86-1, SY061516, B0439, FT-0617692, FT-0617909, FT-0623223, NS00003760, EN300-19359, A801934, Q410597, Bromo(2H5)benzene pound>>Pentadeuterophenyl bromide, J-002199, J-519941, F1908-0102, InChI=1/C6H5Br/c7-6-4-2-1-3-5-6/h1-5 |
Click here to copy MOL-file.
Click here to show SMILES and InChI.
Molecule roles
Investigation type |
---|
Photocatalytic CO2 conversion experiments |
Cyclic Voltammetry experiments |