Exploring the Full Potential of Photocatalytic Carbon Dioxide Reduction Using a Dinuclear Re2Cl2 Complex Assisted by Various Photosensitizers/Optimizations of the conditions: Difference between revisions
From ChemWiki
< Exploring the Full Potential of Photocatalytic Carbon Dioxide Reduction Using a Dinuclear Re2Cl2 Complex Assisted by Various Photosensitizers
investigation
Molecular process, Photocatalytic CO2 conversion experiments (Created page with "{{Photocatalytic CO2 conversion experiments |experiments={{Photocatalytic CO2 conversion |catalyst=Molecule:100620 |cat conc=0.05 |PS=Molecule:100496 |e-D=Molecule:100505 |sol...") |
m (Victor.larignon moved page Optimizations of the conditions to Optimizations of the conditions) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Photocatalytic CO2 conversion experiments | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100850 | ||
|cat conc=0.05 | |cat conc=0.05 | ||
|PS=Molecule: | |PS=Molecule:100802 | ||
|PS conc=0.05 | |||
|e-D=Molecule:100505 | |e-D=Molecule:100505 | ||
|e-D conc=0.36 | |||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|λexc=> 400 | |λexc=> 400 | ||
|irr time=4 | |irr time=4 | ||
|TON CO=52 | |TON CO=52 | ||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|PS=Molecule:100802 | |||
|PS conc=0.05 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.005 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.005 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=78 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|PS=Molecule:100802 | |||
|PS conc=0.05 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.01 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.01 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=195 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|PS=Molecule:100802 | |||
|PS conc=0.05 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.01 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.01 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=154 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|PS=Molecule:100802 | |||
|PS conc=0.05 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.01 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.02 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=131 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|PS=Molecule:100802 | |||
|PS conc=0.05 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.01 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=134 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|PS=Molecule:100802 | |||
|PS conc=0.05 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.02 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=193 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|PS=Molecule:100802 | |||
|PS conc=0.05 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.5 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.5 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=255 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.01 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.01 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=63 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|PS=Molecule:100802 | |||
|PS conc=0.005 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.01 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.01 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=124 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|PS=Molecule:100802 | |||
|PS conc=0.0125 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.01 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.01 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=144 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|PS=Molecule:100802 | |||
|PS conc=0.025 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.01 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.01 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=149 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|PS=Molecule:100802 | |||
|PS conc=0.1 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.05 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.005 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=270 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100850 | |||
|cat conc=0.05 | |||
|PS=Molecule:100804 | |||
|PS conc=0.05 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.01 | |||
|solvent A=Molecule:100529 | |||
|additives=TEA | |||
|additives conc=0.01 | |||
|λexc=> 400 | |||
|irr time=4 | |||
|TON CO=169 | |||
|include=Yes | |include=Yes | ||
}} | }} | ||
}} | }} |
Latest revision as of 17:13, 29 January 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 0.05 | 0.36 |
|
|
|
> 400 | 4 | 52 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.05 | 0.05 | 0.005 |
|
|
|
TEA | 0.005 | > 400 | 4 | 78 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.05 | 0.01 |
|
|
|
TEA | 0.01 | > 400 | 4 | 195 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.05 | 0.01 |
|
|
|
TEA | 0.01 | > 400 | 4 | 154 | n/a |
|
No | ||||||||||||||||||||||||||
0.05 | 0.05 | 0.01 |
|
|
|
TEA | 0.02 | > 400 | 4 | 131 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.05 | 0.02 |
|
|
|
TEA | 0.01 | > 400 | 4 | 134 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.05 | 0.02 |
|
|
|
TEA | 0.02 | > 400 | 4 | 193 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.05 | 0.5 |
|
|
|
TEA | 0.5 | > 400 | 4 | 255 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.05 |
|
0.01 |
|
|
|
TEA | 0.01 | > 400 | 4 | 63 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.005 | 0.01 |
|
|
|
TEA | 0.01 | > 400 | 4 | 124 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.0125 | 0.01 |
|
|
|
TEA | 0.01 | > 400 | 4 | 144 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.025 | 0.01 |
|
|
|
TEA | 0.01 | > 400 | 4 | 149 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.1 | 0.05 |
|
|
|
TEA | 0.005 | > 400 | 4 | 270 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.05 | 0.01 |
|
|
|
TEA | 0.01 | > 400 | 4 | 169 | n/a |
|
Yes |