New Photosensitizers Based on Heteroleptic Cu(I) Complexes and CO2 Photocatalytic Reduction with (Ni(II)(cyclam))Cl2
From ChemWiki
publication
About |
---|
Abstract
Summary
Advances and special progress
Additional remarks
Content of the published article in detail
Catalysts
Photosensitizers
(100906) (100907) (100908) (100909)
Investigations
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | solvent A | . | . | . | . | λexc [nm] | . | TON CO | . | . | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(edit) | 1. | Ni(cyclam)Cl2 | 0.1 | Molecule:100906 | 1 | BIH | 0.02 | MeCN | 420 nm (4 x 8 W) | 4.3 | |||||||
(edit) | 2. | Ni(cyclam)Cl2 | 0.1 | Molecule:100907 | 1 | BIH | 0.02 | MeCN | 420 nm (4 x 8 W) | 4.9 | |||||||
(edit) | 3. | Ni(cyclam)Cl2 | 0.1 | Molecule:100908 | 1 | BIH | 0.02 | MeCN | 420 nm (4 x 8 W) | 8.1 | |||||||
(edit) | 4. | Ni(cyclam)Cl2 | 0.1 | Molecule:100909 | 1 | BIH | 0.02 | MeCN | 420 nm (4 x 8 W) | 4.6 | |||||||
(edit) | 5. | Ni(cyclam)Cl2 | 0.1 | Molecule:100906 | 1 | BIH | 0.01 | MeCN | 420 nm (4 x 8 W) | 2.6 | |||||||
(edit) | 6. | Ni(cyclam)Cl2 | 0.1 | Molecule:100907 | 1 | BIH | 0.01 | MeCN | 420 nm (4 x 8 W) | 3.5 | |||||||
(edit) | 7. | Ni(cyclam)Cl2 | 0.1 | Molecule:100908 | 1 | BIH | 0.01 | MeCN | 420 nm (4 x 8 W) | 5.0 | |||||||
(edit) | 8. | Ni(cyclam)Cl2 | 0.1 | Molecule:100909 | 1 | BIH | 0.01 | MeCN | 420 nm (4 x 8 W) | 1.8 | |||||||
(edit) | 9. | Ni(cyclam)Cl2 | 0.1 | Molecule:100906 | 1 | BIH | 0.01 | MeCN | 420 nm (4 x 8 W) | 2.8 | |||||||
(edit) | 10. | Molecule:100908 | 1 | BIH | 0.01 | MeCN | 420 nm (4 x 8 W) | ||||||||||
(edit) | 11. | Ni(cyclam)Cl2 | 0.1 | Molecule:100908 | 1 | BIH | 0.01 | MeCN | 420 nm (4 x 8 W) | ||||||||
(edit) | 12. | Ni(cyclam)Cl2 | 0.1 | Molecule:100908 | 1 | MeCN | 420 nm (4 x 8 W) | ||||||||||
(edit) | 13. | Ni(cyclam)Cl2 | 0.1 | Molecule:100908 | 1 | BIH | 0.01 | MeCN | 420 nm (4 x 8 W) | ||||||||
(edit) | 14. | Ni(cyclam)Cl2 | 0.1 | BIH | 0.01 | MeCN | 420 nm (4 x 8 W) | ||||||||||
(edit) | 15. | Ni(cyclam)Cl2 | 0.1 | Molecule:100906 | 1 | BIH | 0.01 | MeCN | dark | ||||||||
(edit) | 16. | [Cu(ACN)4][BF4] | 0.1 | Molecule:100906 | 1 | BIH | 0.01 | MeCN | 420 nm (4 x 8 W) | ||||||||
(edit) | 17. | Ni(cyclam)Cl2 | 0.1 | Molecule:100906 | 1 | BIH | 0.02 | MeCN | 420 nm (4 x 8 W) | 7.3 | |||||||
(edit) | 18. | Ni(cyclam)Cl2 | 0.1 | Molecule:100907 | 1 | BIH | 0.02 | MeCN | 420 nm (4 x 8 W) | 6.5 |
Investigation-Name: Photocatalytic CO2 reduction and control experiments
Sacrificial Electron Donor
In this study, the experiments were done with the sacrificial electron donors
Additives
Investigations
- Photocatalytic CO2 reduction and control experiments (Molecular process, Photocatalytic CO2 conversion experiments)