Exploring the Full Potential of Photocatalytic Carbon Dioxide Reduction Using a Dinuclear Re2Cl2 Complex Assisted by Various Photosensitizers
From ChemWiki
publication
Investigation
- REDIRECT Optimizations of the conditions
Investigation-Name: Table 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS | 100496 | 100496 | 100496 | 100496 | 100496 | 100496 | 100496 | 100496 | 100496 | 100496 | 100496 | 100496 | 100619 | |
PS eq. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.1 | 0.25 | 0.5 | 2 | 1 | |
e-D 1 | BIH | |||||||||||||
e-D 1 eq. | 100 | 200 | 200 | 200 | 400 | 400 | 1000 | 200 | 200 | 200 | 200 | 1000 | 200 | |
e-D 2 | TEA | |||||||||||||
e-D 2 eq. | 5 % v/v | 100 | 200 | 200 | 400 | 200 | 400 | 1000 | 200 | 200 | 200 | 200 | 100 | 200 |
TON CO | 52 | 78 | 195 | 154 | 131 | 134 | 193 | 255 | 63 | 124 | 144 | 149 | 270 | 169 |
Photosensitizer
Ir(dFppy)3 Ir(dFppy)3, Cu(xant)(bcp)
Catalyst
(Re(bpy)(CO)3Cl)2xant ? (Re2Cl2 in publication)
Literature
[EtF21] Exploring the Full Potential of Photocatalytic Carbon Dioxide Reduction Using a Dinuclear Re 2 Cl 2 Complex Assisted by Various Photosensitizers. Robin Giereth, Martin Obermeier, Lukas Forschner, Michael Karnahl, Matthias Schwalbe, Stefanie Tschierlei, ChemPhotoChem 2021, Vol. 5, Pages 644-653. DOI2: 10.1002/cptc.202100034
Publication: Exploring the Full Potential of Photocatalytic Carbon Dioxide Reduction Using a Dinuclear Re2Cl2 Complex Assisted by Various Photosensitizers
Publication: Exploring the Full Potential of Photocatalytic Carbon Dioxide Reduction Using a Dinuclear Re2Cl2 Complex Assisted by Various Photosensitizers
Investigations
- Optimizations of the conditions (Molecular process, Photocatalytic CO2 conversion experiments)