Category:Heterogeneous electrochemical CO2 conversion
From ChemWiki
topic
- please enter description -
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | . | . | solvent A | . | . | additives | . | . | . | λexc [nm] | . | TON CO | . | . | TON CH4 | TON H2 | . | TON HCOOH | . | . | . | . | . | . | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Molecule:100776 | 0.025 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 0.3 | MeCN | |||||||||||||||||||||||
| 2. | Molecule:100776 | 0.025 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 0.3 | MeCN | 450 nm (LED, 100 mW.cm^-2) | 16896 | 368 | ||||||||||||||||||||
| 3. | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 0.3 | MeCN | 450 nm (LED, 100 mW.cm^-2) | ||||||||||||||||||||||||
| 4. | Molecule:100776 | 0.025 | [Ru(phen)3][PF6]2 | 0.4 | MeCN | 450 nm (LED, 100 mW.cm^-2) | ||||||||||||||||||||||||
| 5. | Molecule:100776 | 0.025 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 0.3 | MeCN | Argon atmosphere | 450 nm (LED, 100 mW.cm^-2) | |||||||||||||||||||||
| 6. | Molecule:100776 | 0.025 | TEOA | 0.3 | MeCN | 450 nm (LED, 100 mW.cm^-2) | ||||||||||||||||||||||||
| 7. | Molecule:100968 | 2 | Ru(bpy)3 | 0.2 | BIH | 0.1 | MeCN | 15520 | 86 | |||||||||||||||||||||
| 8. | Molecule:100968 | 0.2 | Ru(bpy)3 | 0.2 | BIH | 0.1 | MeCN | 30349 | 1013 | |||||||||||||||||||||
| 9. | [Ru(bpy)(AcMe)2][PF6] | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 3 | 4 | 27 | ||||||||||||||||||||
| 10. | Ru(bpy)2CO3 | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 2 | 4 | 21 | ||||||||||||||||||||
| 11. | [Ru(bpy)2HCO][PF6] | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 8 | 8 | 34 | ||||||||||||||||||||
| 12. | [Ru(bpy)2ClCO][PF6] | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 13 | 8 | 62 | ||||||||||||||||||||
| 13. | Ru(bpy)2Cl2 | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 1 | 2 | 13 | ||||||||||||||||||||
| 14. | [Ru(bpy)(H2O)(CO)][PF6] | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 7 | 9 | 40 | ||||||||||||||||||||
| 15. | [Ru(bpy)(py)-(tBuNHC)2CO][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 129 | 505 | 3792 | |||||||||||||||||||
| 16. | [Ru(bpy)(py)-(MeNHC)2(MeCN)][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 224 | 1438 | 4593 | |||||||||||||||||||
| 17. | [Ru(bpy)(py)-(tBuNHC)2(MeCN)][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 129 | 556 | 3296 | |||||||||||||||||||
| 18. | [Ru(bpy)(py)-(MeNHC)2CO][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 300 | 1897 | 5634 | |||||||||||||||||||
| 19. | Ru(dppq)(tpy)(MeCN) | 40 | TEOA | DMA | 420-750 | 14 | ||||||||||||||||||||||||
| 20. | Ru(dppq)(tpy)(MeCN) | 40 | BIH | 0.1 | DMA | 420-750 | 58 | 1 | 3 | |||||||||||||||||||||
| 21. | Molecule:100941 | 10 | Molecule:100940 | 1 | BIH | 0.1 | MeCN | 420 | 80 | 33 | ||||||||||||||||||||
| 22. | Molecule:100941 | 10 | Molecule:100940 | 1 | BIH | 0.02 | MeCN | 420 | 0 | 0 | ||||||||||||||||||||
| 23. | Molecule:100941 | 10 | Molecule:100940 | 1 | BIH | 0.02 | MeCN | 420 | 576 | 287 | ||||||||||||||||||||
| 24. | Molecule:100941 | 10 | Molecule:100940 | 1 | BIH | 0.02 | MeCN | 420 | 100 | 43 | ||||||||||||||||||||
| further results hidden... | ||||||||||||||||||||||||||||||
This category currently contains no pages or media.

