Category:Homogeneous electrochemical CO2 conversion
From ChemWiki
topic
- please enter description -
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | . | . | solvent A | . | . | additives | . | . | . | . | TON CO | . | TON CH4 | TON H2 | . | TON HCOOH | . | . | . | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Molecule:100776 | 2.5E-5 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 300 | MeCN | 16896 | 368 | |||||||||||||||||
2. | Molecule:100776 | 2.5E-5 | TEOA | 300 | MeCN | |||||||||||||||||||||
3. | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 300 | MeCN | |||||||||||||||||||||
4. | Molecule:100776 | 2.5E-5 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 300 | MeCN | |||||||||||||||||||
5. | Molecule:100776 | 2.5E-5 | [Ru(phen)3][PF6]2 | 0.4 | MeCN | |||||||||||||||||||||
6. | Molecule:100776 | 2.5E-5 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 300 | MeCN | Argon atmosphere | ||||||||||||||||||
7. | [Re(bpy)2(CO)2][OTf] | 0.5 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 15 | 115 | ||||||||||||||||||
8. | [Re(bpy)2(CO)2][OTf] | 0.01 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 375 | 2750 | ||||||||||||||||||
9. | [Re(bpy)2(CO)2][OTf] | 0.1 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 38 | 428 | ||||||||||||||||||
10. | [Re(bpy)2(CO)2][OTf] | 0.05 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 50 | 535 | ||||||||||||||||||
11. | [Re(bpy)2(CO)2][OTf] | 1 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 1.5 | 52 | ||||||||||||||||||
12. | [Re(bpy)2(CO)2][OTf] | 0.2 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 24 | 275 | ||||||||||||||||||
13. | [Re(bpy)2(CO)2][OTf] | 0.02 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 225 | 1480 | ||||||||||||||||||
14. | [Re(bpy)2(CO)2][OTf] | 1 | TEOA | DMA | 10.3 | |||||||||||||||||||||
15. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA 5% (v/v), H2O 2% (v/v) | 10000 | 58000 | ||||||||||||||||
16. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA 5% (v/v), H2O 2% (v/v) | 570000 | |||||||||||||||||
17. | [Ni(bpy-bNHCMe)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA, H2O | 8000 | 5000 | 34000 | |||||||||||||||
18. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA | 108000 | 4000 | 278000 | |||||||||||||||
19. | [Ni(bpy-bNHCEt)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA, H2O | 175000 | 19000 | 29000 | |||||||||||||||
20. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA, H2O | 51000 | 12000 | ||||||||||||||||
21. | [Ni(bpy-bNHCMe)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | TEA | MeCN | 5000 | 1000 | 15000 | |||||||||||||||||
22. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | TEA | MeCN | 130000 | 29000 | 4900000 | |||||||||||||||||
23. | [Ni(bpy-bNHCEt)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | TEA | MeCN | 9000 | 36000 | ||||||||||||||||||
24. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA, H2O | 31000 | 320000 | ||||||||||||||||
further results hidden... |
This category currently contains no pages or media.