Photochemical Reduction of Carbon Dioxide to Formic Acid using Ruthenium(II)-Based Catalysts and Visible Light

From ChemWiki
Revision as of 15:26, 15 December 2022 by 77.15.22.119 (talk)

publication

[PRo15]

Catalysts

Table 1 2 3 4 5 6 7
cat 100610 100607 100611 100612 100608 100609
cat c 0.025 0.025 0.025 0.025 0.025 0.025
PS 100487 100487 100487 100487 100487 100487
PS c 0.025 0.025 0.025 0.025 0.025 0.025
e-D TEOA (100507) TEOA TEOA TEOA TEOA TEOA
Solv A NMP (100532) NMP NMP NMP NMP NMP
T 25 25 25 25 25 25
exc 400 - 700 400 - 700 400 - 700 400 - 700 400 - 700 400 - 700
TON CO 1 2 13 8 7 3
TON H2 2 4 8 8 9 4
TON HCOOH 13 21 62 34 40 27

Photosensitizer

Electron donor

TEOA (100507)

test123
Table 2 1 2 3 4 5 6 7 8 9 10 11 12 13
cat 100610 100607 100611 100612 100608 100609 100611 100612 100608 100611 100612 100608 100609
cat c 0.0062 0.0062 0.0062 0.0062 0.0062 0.0062 0.0031 0.0031 0.0031 0.0016 0.0016 0.0016 0.0016
PS 100487 100487 100487 100487 100487 100487 100487 100487 100487 100487 100487 100487 100487
PS c 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025
e-D TEOA TEOA TEOA TEOA TEOA TEOA TEOA TEOA TEOA TEOA TEOA TEOA TEOA
Solv A NMP NMP NMP NMP NMP NMP NMP NMP NMP NMP NMP NMP NMP
T 25 25 25 25 25 25 25 25 25 25 25 25 25
exc 400 - 700 400 - 700 400 - 700 400 - 700 400 - 700 400 - 700 400 - 700 400 - 700 400 - 700 400 - 700 400 - 700 400 - 700 400 - 700
TON CO 3 3 19 21 21 4 36 16 34 40 25 45 4
TON H2 9 11 19 16 14 12 33 29 28 67 62 65 44
TON HCOOH 26 39 117 107 75 64 296 145 211 419 225 335 75
catcat conc [µM]PSPS conc [mM]e-Dsolvent A.λexc [nm]TON COTON H2TON HCOOH..
(edit)1.Ru(bpy)2Cl20.025[Ir(ppy)2(bpy)][PF6]0.025TEOANMP400 - 7001213
(edit)2.Ru(bpy)2CO30.025[Ir(ppy)2(bpy)][PF6]0.025TEOANMP400 - 7002421
(edit)3.[Ru(bpy)2ClCO][PF6]0.025[Ir(ppy)2(bpy)][PF6]0.025TEOANMP400 - 70013862
(edit)4.[Ru(bpy)2HCO][PF6]0.025[Ir(ppy)2(bpy)][PF6]0.025TEOANMP400 - 7008834
(edit)5.[Ru(bpy)(H2O)(CO)][PF6]0.025[Ir(ppy)2(bpy)][PF6]0.025TEOANMP400 - 7007940
(edit)6.[Ru(bpy)(AcMe)2][PF6]0.025[Ir(ppy)2(bpy)][PF6]0.025TEOANMP400 - 7003427

Investigation-Name: Table 1

Literature

Investigations