Photochemical Reduction of Carbon Dioxide to Formic Acid using Ruthenium(II)-Based Catalysts and Visible Light
From ChemWiki
publication
About |
---|
Missing investigation |
This page about a publication or dataset does not currently include an investigation. Please add any experiments detailed in the publication or performed to obtain this dataset.
|
Catalysts
Photosensitizer
Sacrificial electron donor
Investigations
cat | cat conc [µM] | PS | PS conc [mM] | e-D | solvent A | . | λexc [nm] | TON CO | TON H2 | TON HCOOH | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 0.025 | 0.025 | 400 - 700 | 1 | 2 | 13 | ||||||
2. | 0.025 | 0.025 | 400 - 700 | 2 | 4 | 21 | ||||||
3. | 0.025 | 0.025 | 400 - 700 | 13 | 8 | 62 | ||||||
4. | 0.025 | 0.025 | 400 - 700 | 8 | 8 | 34 | ||||||
5. | 0.025 | 0.025 | 400 - 700 | 7 | 9 | 40 | ||||||
6. | 0.025 | 0.025 | 400 - 700 | 3 | 4 | 27 |
Investigation-Name: Table 1
cat | cat conc [µM] | PS | PS conc [mM] | e-D | solvent A | . | λexc [nm] | TON CO | TON H2 | TON HCOOH | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 0.0062 | 0.025 | 400 - 700 | 3 | 9 | 26 | ||||||
2. | 0.0062 | 0.025 | 400 - 700 | 3 | 11 | 39 | ||||||
3. | 0.0062 | 0.025 | 400 - 700 | 19 | 19 | 117 | ||||||
4. | 0.0062 | 0.025 | 400 - 700 | 21 | 16 | 107 | ||||||
5. | 0.0062 | 0.025 | 400 - 700 | 21 | 14 | 75 | ||||||
6. | 0.0062 | 0.025 | 400 - 700 | 4 | 12 | 64 | ||||||
7. | 0.0031 | 0.025 | 400 - 700 | 36 | 33 | 296 | ||||||
8. | 0.0031 | 0.025 | 400 - 700 | 16 | 29 | 145 | ||||||
9. | 0.0031 | 0.025 | 400 - 700 | 34 | 28 | 211 | ||||||
10. | 0.0016 | 0.025 | 400 - 700 | 40 | 67 | 419 | ||||||
11. | 0.0016 | 0.025 | 400 - 700 | 25 | 62 | 225 | ||||||
12. | 0.0016 | 0.025 | 400 - 700 | 45 | 65 | 335 | ||||||
13. | 0.0016 | 0.025 | 400 - 700 | 4 | 44 | 75 |
Investigation-Name: Table 2
analyte | reduction potential | solvent | electrolyte | . | . | WE | . | . | RE | . | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 0,-2.11 | glassy carbon | Ag/AgNO3 in MeCN | ||||||||
2. | 0.45,-1.97 | glassy carbon | Ag/AgNO3 in MeCN | ||||||||
3. | 1.22,-1.75 | glassy carbon | Ag/AgNO3 in MeCN | ||||||||
4. | 1.20,-1.61 | glassy carbon | Ag/AgNO3 in MeCN |
Investigation-Name: Table 3 - CV
Investigations
- CO2 reduction experiments (Molecular process, Photocatalytic CO2 conversion experiments)
- Optimization of concentrations (Molecular process, Photocatalytic CO2 conversion experiments)
- Table 1 (Molecular process, Photocatalytic CO2 conversion experiments)
- Table 2 (Molecular process, Photocatalytic CO2 conversion experiments)
- Table 3 - CV (Assay, Cyclic Voltammetry experiments)