Photochemical Reduction of Carbon Dioxide to Formic Acid using Ruthenium(II)-Based Catalysts and Visible Light: Difference between revisions
From ChemWiki
publication
About |
---|
No edit summary |
No edit summary |
||
Line 365: | Line 365: | ||
</chemform> | </chemform> | ||
=== Photosensitizer === | === Photosensitizer === | ||
<chemform smiles="C1C=C[C-]2[Ir+3]3([C-]4C=CC=CC=4C4C=CC=CN=43)3(N4=CC=CC=C4C4C=CC=CN=43)N3=CC=CC=C3C=2C=1.[P-](F)(F)(F)(F)(F)F" inchi="1S/2C11H8N.C10H8N2.F6P.Ir/c2*1-2-6-10(7-3-1)11-8-4-5-9-12-11;1-3-7-11-9(5-1)10-6-2-4-8-12-10;1-7(2,3,4,5)6;/h2*1-6,8-9H;1-8H;;/q2*-1;;-1;+3" inchikey="RJJGJTKSOSSNNL-UHFFFAOYSA-N" height="200px" width="300px" float="none"> | |||
-INDIGO-08012317142D | -INDIGO-08012317142D | ||
Revision as of 16:19, 1 August 2023
Missing investigation |
This page about a publication or dataset does not currently include an investigation. Please add any experiments detailed in the publication or performed to obtain this dataset.
|
Faulty molecule |
A molecule on this page has a mistake in its structure or is missing a part. Please edit the structure or redraw a new molecule using the replace molecule workflow.
|
Catalysts
Ru(bpy)2CO3 [Ru(bpy)(H2O)(CO)][PF6] [Ru(bpy)(AcMe)2][PF6]
Photosensitizer
Sacrificial electron donor
Investigations
cat | cat conc [µM] | PS | PS conc [mM] | e-D | solvent A | . | λexc [nm] | TON CO | TON H2 | TON HCOOH | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 0.025 | 0.025 | 400 - 700 | 1 | 2 | 13 | ||||||
2. | 0.025 | 0.025 | 400 - 700 | 2 | 4 | 21 | ||||||
3. | 0.025 | 0.025 | 400 - 700 | 13 | 8 | 62 | ||||||
4. | 0.025 | 0.025 | 400 - 700 | 8 | 8 | 34 | ||||||
5. | 0.025 | 0.025 | 400 - 700 | 7 | 9 | 40 | ||||||
6. | 0.025 | 0.025 | 400 - 700 | 3 | 4 | 27 |
Experiment-Name: Table 1
cat | cat conc [µM] | PS | PS conc [mM] | e-D | solvent A | . | λexc [nm] | TON CO | TON H2 | TON HCOOH | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 0.0062 | 0.025 | 400 - 700 | 3 | 9 | 26 | ||||||
2. | 0.0062 | 0.025 | 400 - 700 | 3 | 11 | 39 | ||||||
3. | 0.0062 | 0.025 | 400 - 700 | 19 | 19 | 117 | ||||||
4. | 0.0062 | 0.025 | 400 - 700 | 21 | 16 | 107 | ||||||
5. | 0.0062 | 0.025 | 400 - 700 | 21 | 14 | 75 | ||||||
6. | 0.0062 | 0.025 | 400 - 700 | 4 | 12 | 64 | ||||||
7. | 0.0031 | 0.025 | 400 - 700 | 36 | 33 | 296 | ||||||
8. | 0.0031 | 0.025 | 400 - 700 | 16 | 29 | 145 | ||||||
9. | 0.0031 | 0.025 | 400 - 700 | 34 | 28 | 211 | ||||||
10. | 0.0016 | 0.025 | 400 - 700 | 40 | 67 | 419 | ||||||
11. | 0.0016 | 0.025 | 400 - 700 | 25 | 62 | 225 | ||||||
12. | 0.0016 | 0.025 | 400 - 700 | 45 | 65 | 335 | ||||||
13. | 0.0016 | 0.025 | 400 - 700 | 4 | 44 | 75 |
Experiment-Name: Table 2
analyte | reduction potential | solvent | electrolyte | . | . | WE | . | . | RE | . | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 0,-2.11 | glassy carbon | Ag/AgNO3 in MeCN | ||||||||
2. | 0.45,-1.97 | glassy carbon | Ag/AgNO3 in MeCN | ||||||||
3. | 1.22,-1.75 | glassy carbon | Ag/AgNO3 in MeCN | ||||||||
4. | 1.20,-1.61 | glassy carbon | Ag/AgNO3 in MeCN |
Experiment-Name: Table 3 - CV
Investigations
- CO2 reduction experiments (Molecular process, Photocatalytic CO2 conversion experiments)
- Optimization of concentrations (Molecular process, Photocatalytic CO2 conversion experiments)
- Table 1 (Molecular process, Photocatalytic CO2 conversion experiments)
- Table 2 (Molecular process, Photocatalytic CO2 conversion experiments)
- Table 3 - CV (Assay, Cyclic Voltammetry experiments)