Rhenium(I) trinuclear rings as highly efficient redox photosensitizers for photocatalytic CO2 reduction: Difference between revisions
From ChemWiki
publication
About |
---|
(changed faulty molecule (wrong CO)) |
No edit summary |
||
Line 577: | Line 577: | ||
====Investigation==== | ====Investigation==== | ||
{{#experimentlist:|form=Photocatalytic_CO2_conversion_experiments|name=}}{{#experimentlist:|form=Photocatalytic_CO2_conversion_experiments|name=Table 2}} | {{#experimentlist:|form=Photocatalytic_CO2_conversion_experiments|name=Table 1}}{{#experimentlist:|form=Photocatalytic_CO2_conversion_experiments|name=Table 2}} | ||
==== Sacrificial electron donor ==== | ==== Sacrificial electron donor ==== | ||
{{#moleculelink:|link=GSEJCLTVZPLZKY-UHFFFAOYSA-N|image=true}} | {{#moleculelink:|link=GSEJCLTVZPLZKY-UHFFFAOYSA-N|image=true}} | ||
[[Category:Photocatalytic CO2 conversion to HCOOH]] | [[Category:Photocatalytic CO2 conversion to HCOOH]] |
Revision as of 15:11, 28 July 2023
Faulty molecule |
A molecule on this page has a mistake in its structure or is missing a part. Please edit the structure or redraw a new molecule using the replace molecule workflow.
|
Missing investigation |
This page about a publication or dataset does not currently include an investigation. Please add any experiments detailed in the publication or performed to obtain this dataset.
|
Catalyst
Photosensitizer
Investigation
cat | cat conc [µM] | PS | PS conc [mM] | solvent A | . | . | λexc [nm] | . | TON CO | . | . | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 0.05 | 0.05 | 436 | 27 | |||||||||
2. | 0.05 | 0.05 | 436 | 98 | |||||||||
3. | 0.05 | 0.05 | 436 | 22 | |||||||||
4. | 0.05 | 0.05 | 436 | 71 | |||||||||
5. | 0.05 | 436 | 6 | ||||||||||
6. | 0.05 | 436 | 8 | ||||||||||
7. | 0.05 | 0.05 | 436 | 20 | |||||||||
8. | 0.05 | 0.05 | 436 | 32 | |||||||||
9. | 0.05 | 0.05 | 436 | 11 | |||||||||
10. | 0.05 | 0.05 | 436 | 48 |
Investigation-Name: Table 1
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | solvent A | . | . | λexc [nm] | . | TON CO | TON H2 | TON HCOOH | . | . | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 0.05 | 0.05 | 436 | 20 | 72 | 290 | |||||||||||
2. | 0.05 | 0.05 | 0.03 | 436 | 16 | 49 | 280 | ||||||||||
3. | 0.05 | 0.05 | 436 | 32 | 85 | ||||||||||||
4. | 0.05 | 0.05 | 0.03 | 436 | 80 | 60 |
Investigation-Name: Table 2