Visible-Light Photocatalytic Reduction of CO2 to Formic Acid with a Ru Catalyst Supported by N,N’- Bis(diphenylphosphino)-2,6-diaminopyridine Ligands: Difference between revisions
From ChemWiki
publication
| About |
|---|
No edit summary |
Swap to Molecule link |
||
| Line 2: | Line 2: | ||
[[Category:Photocatalytic CO2 conversion to HCOOH]] | [[Category:Photocatalytic CO2 conversion to HCOOH]] | ||
==== Catalyst==== | |||
==== Catalyst ==== | |||
<chemform smiles="C1C2N([*])P([Ru]3(P(C4C=CC=CC=4)(C4C=CC=CC=4)N([*])C(N=23)=CC=1)(Cl)(C#O)C#O)(C1C=CC=CC=1)C1C=CC=CC=1" inchi="" inchikey="" height="200px" width="300px" float="none" r1="H,Me"> | <chemform smiles="C1C2N([*])P([Ru]3(P(C4C=CC=CC=4)(C4C=CC=CC=4)N([*])C(N=23)=CC=1)(Cl)(C#O)C#O)(C1C=CC=CC=1)C1C=CC=CC=1" inchi="" inchikey="" height="200px" width="300px" float="none" r1="H,Me"> | ||
-INDIGO-02132315442D | -INDIGO-02132315442D | ||
| Line 128: | Line 125: | ||
</chemform> | </chemform> | ||
==== Photosensitizer ==== | ====Photosensitizer==== | ||
{{#moleculelink:|link=HNVRWFFXWFXICS-UHFFFAOYSA-N|image=true}} | |||
====Investigation==== | |||
{{#experimentlist:|form=Photocatalytic_CO2_conversion_experiments|name=Table 1}} | |||
==== Sacrificial electron donor ==== | ====Sacrificial electron donor==== | ||
{{#moleculelink:|link=GSEJCLTVZPLZKY-UHFFFAOYSA-N|image=true}} | |||
Revision as of 10:36, 7 July 2023
Catalyst
Photosensitizer
Investigation
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | solvent A | . | λexc [nm] | . | TON H2 | TON HCOOH | . | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 25 | 0.025 | 405 | 380 | ||||||||
| 2. | 50 | 0.05 | 405 | 210 | ||||||||
| 3. | 100 | 0.1 | 405 | 57.5 | 363 | |||||||
| 4. | 500 | 1 | 405 | 14 | 162 | |||||||
| 5. | 1000 | 1 | 405 | 13.3 | 90.5 | |||||||
| 6. | 500 | 1 | 405 | 14 | 70.5 | |||||||
| 7. | 1000 | 1 | 405 | 12 | 44.5 | |||||||
| 8. | 2000 | 1 | 405 | 9.3 | 41.5 |
Investigation-Name: Table 1

Sacrificial electron donor
Investigations
- Table 1 (Molecular process, Photocatalytic CO2 conversion experiments)

