Mn-carbonyl molecular catalysts containing a redox-active phenanthroline-5,6-dione for selective electro- and photoreduction of CO2 to CO or HCOOH: Difference between revisions
From ChemWiki
publication
About |
---|
(Added molecules) |
(Swap to Molecule link) |
||
Line 3: | Line 3: | ||
{{BaseTemplate}} | {{BaseTemplate}} | ||
==== Catalyst==== | |||
==== Catalyst ==== | |||
<chemform smiles="C1C=CN2[Mn+]([Br-])(C#O)(C#O)(C#O)N3=CC=CC4C(=O)C(=O)C=1C=2C=43" inchi="1S/C12H6N2O2.3CHO.BrH.Mn/c15-11-7-3-1-5-13-9(7)10-8(12(11)16)4-2-6-14-10;3*1-2;;/h1-6H;3*1H;1H;/q;;;;;+1/p-1" inchikey="ZMUYZQUZOJZTSM-UHFFFAOYSA-M" height="200px" width="300px" float="none"> | <chemform smiles="C1C=CN2[Mn+]([Br-])(C#O)(C#O)(C#O)N3=CC=CC4C(=O)C(=O)C=1C=2C=43" inchi="1S/C12H6N2O2.3CHO.BrH.Mn/c15-11-7-3-1-5-13-9(7)10-8(12(11)16)4-2-6-14-10;3*1-2;;/h1-6H;3*1H;1H;/q;;;;;+1/p-1" inchikey="ZMUYZQUZOJZTSM-UHFFFAOYSA-M" height="200px" width="300px" float="none"> | ||
-INDIGO-02132316042D | -INDIGO-02132316042D | ||
Line 198: | Line 195: | ||
</chemform> | </chemform> | ||
==== Photosensitizer ==== | ====Photosensitizer ==== | ||
{{#moleculelink:|link=HNVRWFFXWFXICS-UHFFFAOYSA-N|image=true}} | |||
====Investigation==== | |||
{{#experimentlist:|form=Photocatalytic_CO2_conversion_experiments|name=Table 1}} | |||
==== Sacrificial electron donor ==== | ==== Sacrificial electron donor==== | ||
{{#moleculelink:|link=CMNUYDSETOTBDE-UHFFFAOYSA-N|image=true}}{{#moleculelink:|link=GSEJCLTVZPLZKY-UHFFFAOYSA-N|image=true}} |
Revision as of 10:19, 7 July 2023
Catalyst
Photosensitizer
Investigation
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | solvent A | . | . | . | additives | λexc [nm] | . | TON CO | TON HCOOH | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | 0.1 | 480 | 8 | 52 | |||||||||||
2. | 100 | 0.1 | 480 | 15 | 58 | |||||||||||
3. | 100 | 0.1 | 480 | 9 | 48 | |||||||||||
4. | 100 | 0.1 | 480 | 47 | 15 | |||||||||||
5. | 100 | 0.1 | 500 | 7 | 40 | |||||||||||
6. | 100 | 0.1 | 457 | 7 | 34 | |||||||||||
7. | 2 | 100 | 0.1 | 480 | 5 | 18 | ||||||||||
8. | 200 | 0.1 | 480 | 8 | 52 | |||||||||||
9. | 100 | 0.1 | 480 | |||||||||||||
10. | 100 | 0.1 | 500 | |||||||||||||
11. | 100 | 480 | 3 | |||||||||||||
12. | 0.1 | 500 | ||||||||||||||
13. | 100 | 0.1 | Argon gas | 480 | ||||||||||||
14. | 100 | 0.1 | 480 | |||||||||||||
15. | 100 | 0.1 | 480 | |||||||||||||
16. | 100 | 0.1 | 480 | 21 | 22 | |||||||||||
17. | 100 | 0.1 | 480 | 2 | ||||||||||||
18. | 100 | 480 | 9 | 13 | ||||||||||||
19. | 100 | 0.1 | 480 | 17 | 4 | |||||||||||
20. | 100 | 0.1 | 480 | 6 | 39 | |||||||||||
21. | 100 | ascorbic acid/NaA | 480 | |||||||||||||
22. | 100 | ascorbic acid/NaA | 500 |
Investigation-Name: Table 1
Sacrificial electron donor
Investigations
- Table 1 (Molecular process, Photocatalytic CO2 conversion experiments)