An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2/Time profile in DMF: Difference between revisions
From ChemWiki
< An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2
investigation
Molecular process, Photocatalytic CO2 conversion experimentsNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.2 | |PS conc=0.2 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 18: | Line 19: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.2 | |PS conc=0.2 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 25: | Line 27: | ||
|TON H2=1 | |TON H2=1 | ||
|TON HCOOH=12.5 | |TON HCOOH=12.5 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 32: | Line 33: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.2 | |PS conc=0.2 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 39: | Line 41: | ||
|TON H2=2.5 | |TON H2=2.5 | ||
|TON HCOOH=19.5 | |TON HCOOH=19.5 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 46: | Line 47: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.2 | |PS conc=0.2 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 53: | Line 55: | ||
|TON H2=4.5 | |TON H2=4.5 | ||
|TON HCOOH=50.5 | |TON HCOOH=50.5 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 60: | Line 61: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.2 | |PS conc=0.2 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 67: | Line 69: | ||
|TON H2=6 | |TON H2=6 | ||
|TON HCOOH=59.5 | |TON HCOOH=59.5 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 74: | Line 75: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.2 | |PS conc=0.2 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 81: | Line 83: | ||
|TON H2=8.5 | |TON H2=8.5 | ||
|TON HCOOH=69.25 | |TON HCOOH=69.25 | ||
|include=No | |include=No | ||
}} | }} | ||
}} | }} |
Latest revision as of 15:31, 17 May 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 0.2 |
|
|
4:1 | 405 nm | 0 | 0 | 0 | n/a |
|
No | ||||||||||||||||||||||||||||
0.2 | 0.2 |
|
|
4:1 | 405 nm | 8 | 1 | 12.5 | 0%; 0%; 7.4%; 92.6%; 0% |
|
No | ||||||||||||||||||||||||||||
0.2 | 0.2 |
|
|
4:1 | 405 nm | 12 | 2.5 | 19.5 | 0%; 0%; 11.4%; 88.6%; 0% |
|
No | ||||||||||||||||||||||||||||
0.2 | 0.2 |
|
|
4:1 | 405 nm | 24 | 4.5 | 50.5 | 0%; 0%; 8.2%; 91.8%; 0% |
|
No | ||||||||||||||||||||||||||||
0.2 | 0.2 |
|
|
4:1 | 405 nm | 48 | 6 | 59.5 | 0%; 0%; 9.2%; 90.8%; 0% |
|
No | ||||||||||||||||||||||||||||
0.2 | 0.2 |
|
|
4:1 | 405 nm | 72 | 8.5 | 69.25 | 0%; 0%; 10.9%; 89.1%; 0% |
|
No |