Visible-Light Photocatalytic Reduction of CO2 to Formic Acid with a Ru Catalyst Supported by N,N’- Bis(diphenylphosphino)-2,6-diaminopyridine Ligands/Table 1: Difference between revisions
From ChemWiki
< Visible-Light Photocatalytic Reduction of CO2 to Formic Acid with a Ru Catalyst Supported by N,N’- Bis(diphenylphosphino)-2,6-diaminopyridine Ligands
investigation
Molecular process, Photocatalytic CO2 conversion experimentsm (auto-generated) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Photocatalytic CO2 conversion experiments | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100852 | ||
|cat conc=0.025 | |cat conc=0.025 | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
Line 7: | Line 7: | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|feedstock gas=CO2 | |||
|λexc=405 | |λexc=405 | ||
|irr time=24 | |irr time=24 | ||
Line 12: | Line 13: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100852 | ||
|cat conc=0.05 | |cat conc=0.05 | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
Line 18: | Line 19: | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|feedstock gas=CO2 | |||
|λexc=405 | |λexc=405 | ||
|irr time=14 | |irr time=14 | ||
Line 23: | Line 25: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100852 | ||
|cat conc=0.1 | |cat conc=0.1 | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
Line 29: | Line 31: | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|feedstock gas=CO2 | |||
|λexc=405 | |λexc=405 | ||
|irr time=24 | |irr time=24 | ||
Line 35: | Line 38: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100852 | ||
|cat conc=0.5 | |cat conc=0.5 | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
Line 41: | Line 44: | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|feedstock gas=CO2 | |||
|λexc=405 | |λexc=405 | ||
|irr time=24 | |irr time=24 | ||
Line 47: | Line 51: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100852 | ||
|cat conc=1 | |cat conc=1 | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
Line 53: | Line 57: | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|feedstock gas=CO2 | |||
|λexc=405 | |λexc=405 | ||
|irr time=24 | |irr time=24 | ||
Line 65: | Line 70: | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|feedstock gas=CO2 | |||
|λexc=405 | |λexc=405 | ||
|irr time=24 | |irr time=24 | ||
Line 77: | Line 83: | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|feedstock gas=CO2 | |||
|λexc=405 | |λexc=405 | ||
|irr time=24 | |irr time=24 | ||
Line 89: | Line 96: | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|feedstock gas=CO2 | |||
|λexc=405 | |λexc=405 | ||
|TON H2=9.3 | |TON H2=9.3 |
Latest revision as of 13:36, 26 February 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.025 | 0.025 |
|
|
|
CO2 | 405 | 24 | 380 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
CO2 | 405 | 14 | 210 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.1 | 0.1 |
|
|
|
CO2 | 405 | 24 | 57.5 | 363 | 0%; 0%; 13.7%; 86.3%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.5 | 1 |
|
|
|
CO2 | 405 | 24 | 14 | 162 | 0%; 0%; 8.0%; 92.0%; 0% |
|
Yes | |||||||||||||||||||||||||||
1 | 1 |
|
|
|
CO2 | 405 | 24 | 13.3 | 90.5 | 0%; 0%; 12.8%; 87.2%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.5 | 1 |
|
|
|
CO2 | 405 | 24 | 14 | 70.5 | 0%; 0%; 16.6%; 83.4%; 0% |
|
Yes | |||||||||||||||||||||||||||
1 | 1 |
|
|
|
CO2 | 405 | 24 | 12 | 44.5 | 0%; 0%; 21.2%; 78.8%; 0% |
|
Yes | |||||||||||||||||||||||||||
2 | 1 |
|
|
|
CO2 | 405 | 9.3 | 41.5 | 0%; 0%; 18.3%; 81.7%; 0% |
|
Yes |